Subprocessors and connectors
Last Updated: July 27, 2026
The third-party providers we use to deliver MAIA and Zyphra Cloud, and the integrations you can connect yourself. We notify customers of material changes as described in the Data Processing Agreement.
Subprocessors
Providers that process personal data on your behalf. Governed by our DPA.
| Subprocessor | Description | Use |
|---|---|---|
| Cursor | IDE | Developer productivity |
| Gemini Pro | Vertex + Gemini + GCP | This is included with our Google Suite |
| Claude | MAIA inference | Code assist and MAIA inference |
| Sendgrid | Transactional email sending service | Organization-invitation emails |
| AWS | Cloud Provider | Hosts MAIA backend |
| Nango | OAuth Broker for all connecters (Free Self hosted) | Integration token management. OAuth broker for all connectors |
| Doppler | Secrets Management | Manages secrets across team with focus on local dev env and replaces need for manually curated .env files from 1password |
| Sentry | APM | Used for debugging, monitoring and general application success monitoring |
| Braintrust | Evals | https://www.braintrust.dev/ |
| Grafana | Observability dashboards & visualization (Free Self hosted) | Dashboards/alerting over metrics, logs, and traces (Prometheus/Loki/Tempo/OTEL stack) for backend monitoring |
| Amplitude | Product analytics | User-behavior/product event tracking, wired into both the desktop client and the backend |
| LightPanda | Headless browser | https://console.lightpanda.io/ |
| Exa | Web scraper for grounding | exa.ai |
| OpernRouter | Unified LLM API gateway | Access to/experimentation across many LLM providers through a single API |
| Serper | Web-search/grounding provider | Web-search/grounding provider |
Connectors you can enable
Integrations you connect yourself. Governed by your own agreement with each provider, not our DPA.
| Connector | Description |
|---|---|
| Gmail | Read mail, and compose and send emails on your behalf. |
| Google Drive | Browse, read, and manage files and folders, including Docs, Sheets, and Slides |
| Google Calendar | Read and manage events, and see the organization directory. |
| Slack | Read and search messages across channels and DMs, and post replies |
| Confluence | Read and search pages, and create and update pages and comments |
| Jira | Read projects and issues, and create and update issues |
| GitHub | Read code, issues, and pull requests, and create and update issues and comments |
| Notion | Read pages, databases, and comments shared with the integration. |